|
|||||||||||||||||
|
|
||||||||||||||||||
![]() |
|
|||||||||||||||||
|
||||||||||||||||||
Parameters and dimension | ||||||||||||||||||
Maximum length | 6.1 meters | |||||||||||||||||
Maximum width | 1.8 meters | |||||||||||||||||
Depth of hold | .77 meters | |||||||||||||||||
Displacement | 1915 kilograms | |||||||||||||||||
Weight with equipment without crew | 940 kilograms | |||||||||||||||||
Carrying weight | 1090 kilograms | |||||||||||||||||
![]() Larry Weingarten, Machinist, maintains the boats' metalwork. |
||||||||||||||||||
Materials used in construction | ||||||||||||||||||
Stem, sternpost, transom, frames, gunwale, thwarts, stringers | oak and ash | |||||||||||||||||
Planking strakes | baltic pine | |||||||||||||||||
Backboard, coxswain's seats | bakelite plywood | |||||||||||||||||
Equipment parts | galvanized steel | |||||||||||||||||
Bolts | galvanized steel | |||||||||||||||||
Boat screws | steel and brass | |||||||||||||||||
Boat nails | steel and copper | |||||||||||||||||
Keel strap | steel | |||||||||||||||||
Sails, sail covers, boat covers | linen sail cloth | |||||||||||||||||
Rigging: standing | steel wire | |||||||||||||||||
Rigging; running | manila, nylon, linen | |||||||||||||||||
Maximum number
of crew in closed roads with wind not stronger than 5 balls |
||||||||||||||||||
Under oars | 13 | |||||||||||||||||
Under sail | 8 | |||||||||||||||||
Under motor | 7 | |||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Contact John Middleton ![]() Page created by Esther Trosow Last updated December 18, 2012 |
![]() |
|||||||||||||||||